Program Outcome Data
| The total number of graduates from the Arkansas Colleges of Health Education Doctor of Occupational Therapy Program for each of the most recent 3 academic years (2025-2027). The totals for the 3 years will be reported in May 2027. | ||||
|---|---|---|---|---|
| Year student enters the program | Students Entering | Students who withdrew for reasons other than academic performance | Students Graduating | *Graduation Rate |
| 2022 | 16 | 0 | 15 | 15/16 = 94% |
| 2023 | 18 | 1 | To be reported May 2026 | To be reported May 2026 |
| 2024 | 23 | 0 | To be reported May 2027 | To be reported May 2027 |
| Total | 57 | To be reported May 2027 | To be reported May 2027 | To be reported May 2027 |
| * The number of students who graduated according to the published program length. If a student does not graduate according to the published program length, the student is not counted in any graduation rate. | ||||
| Data is based on academic year. | ||||
FOR NBCOT EXAM PASS RATE FOR ACHE OTD GRADUATES, PLEASE VISIT NBCOT.
Contact Us
7006 Chad Colley Blvd.
Fort Smith, AR 72916
479-308-2243
